Investment Objective
Polen Capital Emerging Markets ex-China Growth ETF (PCEM) seeks to achieve long-term growth of capital. The advisor seeks to achieve long-term growth of capital by building a concentrated portfolio of competitively advantaged emerging markets businesses domiciled outside of China with sustainable, above-average earnings growth.
- Global emerging markets growth strategy with a strong emphasis on sustainable earnings growth
- Focus on companies with high returns on capital and deep competitive moats
- Concentrated portfolio of approximately 25-40 growth companies
- Low portfolio turnover with long-term holding periods
PCEM
53700T710
US53700T7101
09/10/2024
Emerging Markets
Active ETF
1.00%
State Street Bank
ALPS Distributors
NYSE Arca
iM Global Partner Fund Management
Polen Capital
Polen Capital Emerging Markets ex-China Growth ETF Value of Hypothetical $10,000
The value of a hypothetical $10,000 investment in the Polen Capital Emerging Markets ex-China Growth ETF compared with the
Polen Capital Emerging Markets ex-China Growth ETF (Price), MSCI EM ex China Index.
- Growth of Investment
- Annualized
- Calendar Year
* The hypothetical $10,000 investment at fund inception includes changes due to share price and reinvestment of dividends and capital gains. The chart does not imply future performance. Indexes are unmanaged, do not incur fees, expenses or taxes, and cannot be invested in directly.
Performance quoted does not include a deduction for taxes that a shareholder would pay on the redemption of fund shares.
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted. Short term performance is not a good indication of the fund’s future performance and should not be the sole basis for investing in the fund. Indexes are unmanaged, do not incur fees, and cannot be invested in directly. Returns less than one year are not annualized. To obtain the performance of the funds as of the most recently completed calendar month, please visit www.imgp.com/us/
| Date | Security Name | CUSIP | Ticker | Shares Qty | Market Value | Weight |
| 03/10/2026 | NEW TAIWAN DOLLAR | 999TWDZ90 | - | 2 | $ 0.06 | 0 |
| 03/10/2026 | SOUTH KOREAN WON | 999KRWZ93 | - | 123 | $ 0.08 | 0 |
| 03/10/2026 | EURO CURRENCY | 999EURZ94 | - | 10 | $ 11.20 | 0 |
| 03/10/2026 | INDIAN RUPEE | 999INRZ93 | - | 173,405 | $ 1,878.02 | 0.07 |
| 03/10/2026 | PETROBRAS PETROLEO BRAS PR PREFERENCE | 268453008 | PETR4 | 1,000 | $ 8,431.25 | 0.29 |
| 03/10/2026 | NAC KAZATOMPROM JSC GDR REGS GDR | BGXQL3902 | KAP | 196 | $ 15,327.20 | 0.53 |
| 03/10/2026 | NET OTHER ASSETS | - | - | 0 | $ 22,948.14 | 0.79 |
| 03/10/2026 | ANTOFAGASTA PLC COMMON STOCK | 004561908 | ANTO | 487 | $ 23,887.67 | 0.83 |
| 03/10/2026 | GOLD FIELDS LTD COMMON STOCK ZAR.5 | 628021909 | GFI | 497 | $ 25,328.40 | 0.88 |
| 03/10/2026 | VALTERRA PLATINUM LIMITED COMMON STOCK ZAR.1 | 676100902 | VAL | 266 | $ 25,447.85 | 0.88 |
| 03/10/2026 | NAGACORP LTD COMMON STOCK USD.0125 | B1FSSM902 | 3918 | 81,024 | $ 39,373.53 | 1.36 |
| 03/10/2026 | INDIAN HOTELS CO LTD COMMON STOCK INR1.0 | B1FRT6908 | IH | 6,143 | $ 40,836.35 | 1.41 |
| 03/10/2026 | SAREGAMA INDIA LTD COMMON STOCK INR1.0 | ACI253LM8 | SARE | 11,893 | $ 41,603.84 | 1.44 |
| 03/10/2026 | KAROOOOO LTD COMMON STOCK | Y4600W108 | KARO | 935 | $ 43,627.10 | 1.51 |
| 03/10/2026 | VIET NAM DONG | 999VNDZ95 | - | 1,192,451,400 | $ 45,386.95 | 1.57 |
| 03/10/2026 | GENTING SINGAPORE LTD COMMON STOCK | 933GHH903 | G13 | 101,600 | $ 53,287.41 | 1.85 |
| 03/10/2026 | AED999999 | AED999999 | - | -203,374 | $ 55,368.60 | -0 |
| 03/10/2026 | NASPERS LTD N SHS COMMON STOCK ZAR.02 | ACI30CJZ5 | NPN | 1,050 | $ 55,924.23 | 1.94 |
| 03/10/2026 | BAJAJ AUTO LTD COMMON STOCK INR10.0 | B2QKXW907 | BJAUT | 551 | $ 56,064.49 | 1.94 |
| 03/10/2026 | RIYADH CABLES GROUP CO COMMON STOCK SAR10.0 | BNBPXW906 | 4142 | 1,900 | $ 57,693.84 | 2 |
| 03/10/2026 | NU HOLDINGS LTD/CAYMAN ISL A COMMON STOCK USD.000006667 | G6683N103 | NU | 4,263 | $ 62,538.21 | 2.17 |
| 03/10/2026 | PHU NHUAN JEWELRY JSC COMMON STOCK VND10000.0 | B64FX5902 | PNJ | 15,600 | $ 63,236.02 | 2.19 |
| 03/10/2026 | DINO POLSKA SA COMMON STOCK PLN.01 | BD0YVN903 | DNP | 5,680 | $ 63,475.74 | 2.2 |
| 03/10/2026 | SANIL ELECTRIC CO LTD COMMON STOCK KRW500.0 | BSFS60905 | A062040 | 697 | $ 64,524.95 | 2.23 |
| 03/10/2026 | DISCOVERY LTD COMMON STOCK ZAR.001 | 617787908 | DSY | 4,348 | $ 65,066.51 | 2.25 |
| 03/10/2026 | HDFC BANK LIMITED COMMON STOCK INR1.0 | BK1N46907 | HDFCB | 7,208 | $ 65,504.03 | 2.27 |
| 03/10/2026 | ICICI LOMBARD GENERAL INSURA COMMON STOCK INR10.0 | ACI0XRJ33 | ICICIGI | 3,239 | $ 65,994.62 | 2.29 |
| 03/10/2026 | NEXON CO LTD COMMON STOCK | B63QM7907 | 3659 | 3,530 | $ 67,748.49 | 2.35 |
| 03/10/2026 | ASPEED TECHNOLOGY INC COMMON STOCK TWD10.0 | B80VKP907 | 5274 | 250 | $ 72,392.31 | 2.51 |
| 03/10/2026 | PARK SYSTEMS CORP COMMON STOCK KRW500.0 | BD0CJ9906 | A140860 | 430 | $ 76,364.55 | 2.64 |
| 03/10/2026 | ASIA VITAL COMPONENTS COMMON STOCK TWD10.0 | 654489905 | 3017 | 1,500 | $ 78,183.70 | 2.71 |
| 03/10/2026 | HUGEL INC COMMON STOCK KRW500.0 | BZ1G17900 | A145020 | 470 | $ 78,438.13 | 2.72 |
| 03/10/2026 | MOBILE WORLD INVESTMENT CORP COMMON STOCK VND10000.0 | ACI088LX4 | MWG | 27,900 | $ 81,768.36 | 2.83 |
| 03/10/2026 | DLOCAL LTD COMMON STOCK USD.002 | G29018101 | DLO | 7,084 | $ 82,174.40 | 2.85 |
| 03/10/2026 | US DOLLAR | 999USDZ92 | - | 82,859 | $ 82,858.61 | 2.87 |
| 03/10/2026 | MERCADOLIBRE INC COMMON STOCK USD.001 | 58733R102 | MELI | 48 | $ 84,936.96 | 2.94 |
| 03/10/2026 | WEG SA COMMON STOCK | 294542907 | WEGE3 | 10,260 | $ 91,738.32 | 3.18 |
| 03/10/2026 | MEDIATEK INC COMMON STOCK TWD10.0 | 637248907 | 2454 | 2,000 | $ 104,244.93 | 3.61 |
| 03/10/2026 | SK SQUARE CO LTD COMMON STOCK KRW500.0 | BMG3GS900 | A402340 | 348 | $ 118,482.94 | 4.1 |
| 03/10/2026 | RAIA DROGASIL SA COMMON STOCK | B7FQV6904 | RADL3 | 26,520 | $ 120,445.95 | 4.17 |
| 03/10/2026 | ACCTON TECHNOLOGY CORP COMMON STOCK TWD10.0 | 600521900 | 2345 | 3,452 | $ 149,128.47 | 5.16 |
| 03/10/2026 | SAMSUNG ELECTRONICS CO LTD COMMON STOCK KRW100.0 | 677172009 | A005930 | 1,920 | $ 222,822.74 | 7.72 |
| 03/10/2026 | TAIWAN SEMICONDUCTOR MANUFAC COMMON STOCK TWD10.0 | 688910900 | 2330 | 6,500 | $ 368,300.78 | 12.76 |
| 03/10/2026 | TOTAL NET ASSETS | - | - | - | $ 2,887,414.67 | - |
* Fund holdings and/or sector allocations are subject to change at any time and are not recommendations to buy or sell any security.
Net Assets of the Fund (03/09/2026) $2,887,415
Shares Outstanding (03/09/2026) 250,000
Last Market Price (03/09/2026) $11.97
Change in Last Market Price (03/09/2026) $0.20
Premium/Discount (03/09/2026) 0.42
30-Day Median Bid-Ask Spread (03/09/2026) 0.24
Disclosure:
The Fund’s investment objectives, risks, charges, and expenses must be considered carefully before investing. The statutory and summary prospectuses contain this and other important information about the investment company, and it may be obtained by calling 800-960-0188 or visiting www.imgpfunds.com. Read it carefully before investing.
Polen Capital Emerging Markets ex-China Growth ETF Risks: Investing involves risk. Principal loss is possible.
The Fund invests in emerging market and foreign securities. Investment in foreign (non‑U.S.) securities and emerging market securities may cause the Fund to experience more rapid and extreme changes in value due to economic, political and social instability of such countries.
The value of equity securities may fluctuate, sometimes rapidly and unpredictably, due to factors affecting the general market, an entire industry or sector, or particular companies.
Because the Fund is “non‑diversified,” it may invest a greater percentage of its assets in the securities of a single issuer.
Because the Fund may take into consideration the environmental, social and governance characteristics of portfolio companies in which it may invest, the Fund may select or exclude securities of certain issuers for reasons other than potential performance.
The Fund is newly formed and has no operating history.
A commission may apply when buying or selling an ETF.
Index Definitions | Industry Terms and Definitions
The Polen Capital Emerging Markets ex-China Growth ETF is distributed by ALPS Distributors, Inc.





